The institute runs 12 Under Graduate (UG) engineering programs and 5 Post Graduate (PG) engineering programs. Out of 12 UG programs, Five programs are accredited by the NBA
Admission to the First Year of the Bachelor of Engineering and Technology is managed centrally by the Admission Committee for Professional Courses(ACPC)Degree Engineering 2026-27 Provisional Key Dates (as on 31.03.2026)-->For more detail click here
Fees: Tuition Fee for Boys: Rs. 1500/-
Fees: Tuition Fee for Girls: NIL
| Sr. No. | Branch | Course | Intake | Accreditation Status |
|---|---|---|---|---|
| 1 | Chemical Engineering | UG | 60 | Accredited For 3 Years Upto 31/12/2028 |
| 2 | Computer Engineering | UG | 120 | |
| 3 | Civil Engineering | UG | 60 | Accredited For 3 Years Upto 31/12/2028 |
| 4 | Electrical Engineering | UG | 120 | Accredited For 3 Years Upto 31/12/2028 |
| 5 | Electronics & Communication Engineering | UG | 120 | |
| 6 | Information Technology | UG | 60 | Accredited For 3 Years Upto 31/12/2028 |
| 7 | Instrumentation & Control Engineering | UG | 60 | |
| 8 | Mechanical Engineering | UG | 90 | Accredited For 3 Years Upto 31/12/2028 |
| 9 | Power Electronics Engineering | UG | 60 | |
| 10 | Computer Science and Engineering (Data Science) |
UG | 60 | |
| 11 | Electronics And Instrumentation Engineering | UG | 60 | |
| 12 | Information and Communication Technology | UG | 60 |
VGEC Cutoff Marks 2023 -->Click here to view
VGEC Cutoff Marks 2024 -->Click here to view
VGEC Cutoff Marks 2025 -->Click here to view
Admission process to all PG programs is carried out by the state level Admission Committee for Professional Courses (ACPC) based on valid GATE score/Post Graduate Common Entrance Test (PGCET). For more details, visit ACPC website www.jacpcldce.ac.in
| Sr. No. | Branch | Course | Intake | Accreditation Status |
|---|---|---|---|---|
| 1 | Chemical Engineering | PG | 18 | |
| 2 | Civil Engineering | PG | 18 | |
| 3 | Electronics & Communication Engineering | PG | 18 | |
| 4 | Information Technology | PG | 18 | |
| 5 | Power Electronics | PG | 18 |
Admission process to all Working Professional courses are carried out by the state level Admission Committee for Professional Courses (ACPC).
| Sr. No. | Branch | Course | Intake | Accreditation Status |
|---|---|---|---|---|
| 1 | Electrical Engineering | UG | 15 | |
| 2 | Information Technology | UG | 15 | |
| 3 | Mechanical Engineering | UG | 30 |